Intakes: Hybrid
| Professional Level Intakes | Submit request via Registration System | Legend: Weekends | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exam Session | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Professional Level | ||||||
| Start | End | AA | BPT | BST | FAR | FM | TXC | |||||
| Jun-24 | Mar - Jun | 15-Feb | 8-Mar | 11-Mar | 29-Mar | 13-Mar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dec-24 | Aug - Nov | 12-Jul | 13-Aug | 16-Aug | 4-Sep | 19-Aug | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6 -7 x Classes + 3 x Revisions + 1 ME review | ||||||||||||
| Advanced Level - July Exam Intake | Submit request via Registration System | |||||||
|---|---|---|---|---|---|---|---|---|
| Papers | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Advanced Level | ||
| Start | End | Live Webinars - Weekdays and Weekends | ||||||
| SBM | Apr - Jul | 18-Mar | 8-Apr | 12-Apr | 2-May | 15-Apr | 8 Classes + 4 Revisions | ![]() |
| CR | May - Jul | 18-Mar | 8-May | 12-May | 1-Jun | 15-May | 9 Classes + (2 Hybrid & 5 Online) Revisions | ![]() |
| CS | Apr - Jul | 18-Mar | 13-Apr | 16-Apr | 5-May | 19-Apr | 7 Classes + 5 Revisions | ![]() |
dialog

