Intakes: Self-Study
| Legend: Pre-recorded Webinars & Revisions | *Live evening Webinars & Pre-recorded Revisions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INTAKES INFORMATION | SELF-STUDY MODE | |||||||||||||||||
| Exam Session | Study Period | Registrations | Course Withdraw Deadline | Deferment Deadline | Access / Password Notification | Certificate Level | Professional Level | |||||||||||
| Start | End | AG | AS | BTF | Law | MI | PTX | AA | BPT | BST | FAR | FM | TXC | |||||
| Jun-24 | 18 Mar - 9 Jun | 9-Feb | 8-Mar | 11-Mar | 29-Mar | 14-Mar | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Sep-24 | 17 Jun - 8 Sep | 6-May | 7-Jun | 10-Jun | 28-Jun | 13-Jun | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Dec-24 | 23 Sep - 15 Dec | 12-Aug | 13-Sep | 17-Sep | 4-Oct | 19-Sep | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| PTX, BPT, BST, FM & TXC classes may be conducted Live for Self-Learning Mode for June Exam Session *if collective enrolments (> 20 students) are adequate to start Live Session Classes. |
||||||||||||||||||
dialog
Timetables
Mar
Jun
Sep
Dec
| Certificate | Professional |
|---|---|
| Accounting | Business Planning |
| Assurance | Business Strategy & Technology |
| Business, Technology & Finance | Audit & Assurance |
| Law | Financial Accounting & Reporting |
| Management | Financial Management |
| Tax Compliance | Principles of Taxation |
| Certificate | Professional |
|---|---|
| Accounting | Business Planning |
| Assurance | Business Strategy & Technology |
| Business, Technology & Finance | Audit & Assurance |
| Law | Financial Accounting & Reporting |
| Management | Financial Management |
| Tax Compliance | Principles of Taxation |
| Certificate | Professional |
|---|---|
| Accounting | Business Planning |
| Assurance | Business Strategy & Technology |
| Business, Technology & Finance | Audit & Assurance |
| Law | Financial Accounting & Reporting |
| Management | Financial Management |
| Tax Compliance | Principles of Taxation |
| Certificate | Professional |
|---|---|
| Accounting | Business Planning |
| Assurance | Business Strategy & Technology |
| Business, Technology & Finance | Audit & Assurance |
| Law | Financial Accounting & Reporting |
| Management | Financial Management |
| Tax Compliance | Principles of Taxation |

